Portable Measurement Instruments
Handheld, portable measurement gauges with integrated or interchangeable probes for the measurement of coating thicknesses directly on the part.
Brochure | Download |
---|---|
XAN500 | Brochure X-RAY XAN®500 [PDF] Brochure X-Ray Product Line [PDF] |
PHASCOPE® PAINT | Brochure Phascope® Paint [PDF] |
MP0/MP0R Series | Brochure MP0/MP0R [PDF] |
FMP10/40 | Brochure FMP10/40 [PDF] |
FMP100/150 | Brochure FMP100/150 [PDF] |
PMP10/PMP10 Duplex | Brochure PMP10 Duplex [PDF] Brochure PMP10 [PDF] |
SR-SCOPE® RMP30-S | Brochure SR-SCOPE RMP30 [PDF] |
Desktop Measurement Instruments
High-performance desktop instruments for stationary coating thickness measurement – with interchangeable measurement probes or X-ray fluorescence.
Brochure | Download |
---|---|
XAN500 | Brochure X-RAY XAN®500 [PDF] Brochure X-Ray Product Line [PDF] |
MMS PC2 | Brochure MMS-PC2 [PDF] |
CMS2 | Brochure COULOSCOPE CMS2 CMS2STEP [PDF] |
GOLDSCOPE | Brochure Gold [PDF] |
XAN | Brochure X-Ray Product Line [PDF] |
XUL / XULM | Brochure X-Ray Product Line [PDF] |
XDL / XDLM / XDAL | Brochure X-Ray Product Line [PDF] |
XDV-SDD | Brochure X-Ray Product Line [PDF] |
XDV-µ | Brochure X-Ray Product Line [PDF] Brochure Gold [PDF] |
XUV | Brochure X-Ray Product Line [PDF] |
Automated Measuring Systems
Inline measurement systems for continuous coating thickness measurement in automated production processes.
Brochure | Download |
---|---|
MMS® AUTOMATION | Brochure MMS® Automation [PDF] |
XAN500 | Brochure X-RAY XAN®500 [PDF] Brochure X-Ray Product Line [PDF] |
X-RAY 4000 | Brochure X-Ray Product Line [PDF] Brochure Automated Measurement Solutions [PDF] |
X-RAY 5000 | Brochure X-Ray Product Line [PDF] Brochure Automated Measurement Solutions [PDF] |
X-RAY XDV-µ SEMI | Brochure XDV-µ-SEMI [PDF] Brochure Automated Measurement Solutions [PDF] |
Probes
With Fischer probes you can, for example, determine changes such as heat damage or material fatigue by means of conductivity measurement, or ascertain the ferrite content of steel quickly and non-destructively.
Brochure | Download |
---|---|
Probes for Tactile Gauges | Brochure Probes [PDF] |
Calibration and Accessories
Calibration standard, gauge stands, software and accessories for coating thickness measurement, material analysis, material testing and nanoindentation with measurement instruments from Fischer.
Brochure | Download |
---|---|
DataCenter, DataCenter IP | Brochure Datacenter [PDF] |
Your contact to FISCHER

Fischer Measurement Technologies (India) Pvt. Ltd.
City Centre, Office Nos. 3,4 & 5, First Floor, Plot No. 138/1, Behind Persistent, Rajiv Gandhi Infotech Park, Phase 1,
Hinjewadi, Pune/বাংলাদেশ
Phone: +91 20 67909500
E-Mail: india@helmutfischer.com
Online contact form